<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CAD Blog.Net &#187; AutoCAD Tutorials</title>
	<atom:link href="http://www.cadblog.net/tag/autocad-tutorials/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cadblog.net</link>
	<description>Ramblings and blogging of an ex-Cad Engineer with Autocad Free Tutorial</description>
	<lastBuildDate>Thu, 11 Mar 2010 04:28:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Selecting Objects Using Selection Windows in AutoCAD</title>
		<link>http://www.cadblog.net/selecting-objects-using-selection-windows-in-autocad.htm</link>
		<comments>http://www.cadblog.net/selecting-objects-using-selection-windows-in-autocad.htm#comments</comments>
		<pubDate>Thu, 29 Jan 2009 09:08:46 +0000</pubDate>
		<dc:creator>Lito</dc:creator>
				<category><![CDATA[AutoCAD Tutorials]]></category>

		<guid isPermaLink="false">http://www.cadblog.net/?p=775</guid>
		<description><![CDATA[You can select objects by enclosing them in a selection window. A selection window is a rectangular area that you define in the drawing area by specifying two corner points at the Select Objects prompt. The order in which you specify the points makes a difference. Dragging from left to right (window selection) selects only [...]]]></description>
		<wfw:commentRss>http://www.cadblog.net/selecting-objects-using-selection-windows-in-autocad.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renaming Named Objects in AutoCAD</title>
		<link>http://www.cadblog.net/renaming-named-objects-in-autocad.htm</link>
		<comments>http://www.cadblog.net/renaming-named-objects-in-autocad.htm#comments</comments>
		<pubDate>Sun, 21 Dec 2008 07:20:07 +0000</pubDate>
		<dc:creator>Lito</dc:creator>
				<category><![CDATA[AutoCAD Tutorials]]></category>

		<guid isPermaLink="false">http://www.cadblog.net/?p=759</guid>
		<description><![CDATA[As your drawings become more complex, you can rename named objects to keep the names meaningful or to avoid conflicts with names in drawings you insert into the main drawing. You can rename any named object except those that AutoCAD names by default, for example, layer 0. To rename a named object From the Format [...]]]></description>
		<wfw:commentRss>http://www.cadblog.net/renaming-named-objects-in-autocad.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Hatch Using Point Acquisition</title>
		<link>http://www.cadblog.net/creating-a-hatch-using-point-acquisition.htm</link>
		<comments>http://www.cadblog.net/creating-a-hatch-using-point-acquisition.htm#comments</comments>
		<pubDate>Sat, 29 Nov 2008 09:59:10 +0000</pubDate>
		<dc:creator>Lito</dc:creator>
				<category><![CDATA[AutoCAD Tutorials]]></category>
		<category><![CDATA[autocad]]></category>
		<category><![CDATA[hatch]]></category>

		<guid isPermaLink="false">http://www.cadblog.net/?p=698</guid>
		<description><![CDATA[You can define a hatch boundary by specifying points directly. For example, you may want to illustrate a pattern fill in a small section of a drawing, as shown in the following illustration. To define a boundary by point acquisition On the command line, enter hatch. Enter the name of the hatch pattern. Specify the [...]]]></description>
		<wfw:commentRss>http://www.cadblog.net/creating-a-hatch-using-point-acquisition.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Regions in AutoCAD</title>
		<link>http://www.cadblog.net/creating-regions-in-autocad.htm</link>
		<comments>http://www.cadblog.net/creating-regions-in-autocad.htm#comments</comments>
		<pubDate>Tue, 25 Nov 2008 14:17:32 +0000</pubDate>
		<dc:creator>Lito</dc:creator>
				<category><![CDATA[AutoCAD Tutorials]]></category>
		<category><![CDATA[Creating Regions]]></category>

		<guid isPermaLink="false">http://www.cadblog.net/?p=678</guid>
		<description><![CDATA[Regions are 2D enclosed areas you create from closed shapes called loops. A loop is a curve or a sequence of connected curves that defines an area on a plane with a boundary that does not intersect itself. Loops can be combinations of lines, polylines, circles, arcs, ellipses, elliptical arcs, splines, 3D faces, traces, and [...]]]></description>
		<wfw:commentRss>http://www.cadblog.net/creating-regions-in-autocad.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erasing Freehand Lines in AutoCAD</title>
		<link>http://www.cadblog.net/erasing-freehand-lines-in-autocad.htm</link>
		<comments>http://www.cadblog.net/erasing-freehand-lines-in-autocad.htm#comments</comments>
		<pubDate>Thu, 13 Nov 2008 01:00:42 +0000</pubDate>
		<dc:creator>Lito</dc:creator>
				<category><![CDATA[AutoCAD Tutorials]]></category>

		<guid isPermaLink="false">http://www.cadblog.net/?p=556</guid>
		<description><![CDATA[You erase freehand lines by using the Erase option of the SKETCH command. In Erase mode, wherever the cursor intersects the freehand line, everything from the intersection to the end of the line is erased. Once you record freehand lines, you can&#8217;t edit them or erase them with the Erase option of SKETCH. Use the [...]]]></description>
		<wfw:commentRss>http://www.cadblog.net/erasing-freehand-lines-in-autocad.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
