<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CAD Blog.Net</title>
	<atom:link href="http://www.cadblog.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cadblog.net</link>
	<description>Ramblings of an Ex-Cad Engineer and Cad Drafter experienced in Mechanical Cad with His Autocad Tutorial</description>
	<lastBuildDate>Tue, 04 Jun 2013 09:01:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tips on How to Advance in Your Career as a CAD Drafter</title>
		<link>http://www.cadblog.net/tips-advance-career-cad-drafter.htm</link>
		<comments>http://www.cadblog.net/tips-advance-career-cad-drafter.htm#comments</comments>
		<pubDate>Wed, 11 May 2011 03:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career Advancement]]></category>

		<guid isPermaLink="false">http://www.cadblog.net/?p=1962</guid>
		<description><![CDATA[This is a guest post by Brian M. Curran Every once in a while it is good to pause and recall to mind how to advance in your career as a CAD Drafter. It takes more than technical skills to step up the corporate ladder, so let’s take a look at some tips on how [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.cadblog.net/working-blocks.htm"     class="crp_title">Working with Blocks</a></li><li><a href="http://www.cadblog.net/composite-tolerances.htm"     class="crp_title">Composite Tolerances</a></li><li><a href="http://www.cadblog.net/datum-reference-frames.htm"     class="crp_title">Datum Reference Frames</a></li><li><a href="http://www.cadblog.net/working-layers-properties.htm"     class="crp_title">Working with Layers and Properties</a></li><li><a href="http://www.cadblog.net/nesting-blocks.htm"     class="crp_title">Nesting Blocks</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.cadblog.net/tips-advance-career-cad-drafter.htm/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Defining Blocks</title>
		<link>http://www.cadblog.net/defining-blocks.htm</link>
		<comments>http://www.cadblog.net/defining-blocks.htm#comments</comments>
		<pubDate>Thu, 20 Jan 2011 09:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AutoCAD Tutorials]]></category>

		<guid isPermaLink="false">http://www.cadblog.net/?p=1950</guid>
		<description><![CDATA[You can group objects to create block definitions in the current drawing, or you can save the block as a separate drawing file. When you define a block, you specify the base point, the objects to group, and whether to retain or delete the objects or convert them to a block in the current drawing. [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.cadblog.net/working-blocks.htm"     class="crp_title">Working with Blocks</a></li><li><a href="http://www.cadblog.net/nesting-blocks.htm"     class="crp_title">Nesting Blocks</a></li><li><a href="http://www.cadblog.net/working-layers-properties.htm"     class="crp_title">Working with Layers and Properties</a></li><li><a href="http://www.cadblog.net/composite-tolerances.htm"     class="crp_title">Composite Tolerances</a></li><li><a href="http://www.cadblog.net/datum-reference-frames.htm"     class="crp_title">Datum Reference Frames</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.cadblog.net/defining-blocks.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nesting Blocks</title>
		<link>http://www.cadblog.net/nesting-blocks.htm</link>
		<comments>http://www.cadblog.net/nesting-blocks.htm#comments</comments>
		<pubDate>Thu, 20 Jan 2011 09:28:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AutoCAD Tutorials]]></category>

		<guid isPermaLink="false">http://www.cadblog.net/?p=1942</guid>
		<description><![CDATA[A block reference can contain other blocks nested within it. For example, you can insert a drawing of a mechanical assembly that contains a housing, a bracket, and fasteners, with each fastener composed of a bolt, washer, and nut. The only restriction on nested blocks is that you cannot insert or create blocks that reference [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.cadblog.net/working-layers-properties.htm"     class="crp_title">Working with Layers and Properties</a></li><li><a href="http://www.cadblog.net/working-blocks.htm"     class="crp_title">Working with Blocks</a></li><li><a href="http://www.cadblog.net/defining-blocks.htm"     class="crp_title">Defining Blocks</a></li><li><a href="http://www.cadblog.net/datum-reference-frames.htm"     class="crp_title">Datum Reference Frames</a></li><li><a href="http://www.cadblog.net/composite-tolerances.htm"     class="crp_title">Composite Tolerances</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.cadblog.net/nesting-blocks.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with Layers and Properties</title>
		<link>http://www.cadblog.net/working-layers-properties.htm</link>
		<comments>http://www.cadblog.net/working-layers-properties.htm#comments</comments>
		<pubDate>Thu, 20 Jan 2011 09:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AutoCAD Tutorials]]></category>

		<guid isPermaLink="false">http://www.cadblog.net/?p=1932</guid>
		<description><![CDATA[Blocks can be defined from objects that were originally drawn on different layers with different colors, linetypes, and lineweights. You can preserve the layer and property information of objects in a block. Then, each time you insert the block, you have each object within the block drawn on its original layer with its original color, [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.cadblog.net/nesting-blocks.htm"     class="crp_title">Nesting Blocks</a></li><li><a href="http://www.cadblog.net/working-blocks.htm"     class="crp_title">Working with Blocks</a></li><li><a href="http://www.cadblog.net/defining-blocks.htm"     class="crp_title">Defining Blocks</a></li><li><a href="http://www.cadblog.net/composite-tolerances.htm"     class="crp_title">Composite Tolerances</a></li><li><a href="http://www.cadblog.net/projected-tolerance-zones.htm"     class="crp_title">Projected Tolerance Zones</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.cadblog.net/working-layers-properties.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with Blocks</title>
		<link>http://www.cadblog.net/working-blocks.htm</link>
		<comments>http://www.cadblog.net/working-blocks.htm#comments</comments>
		<pubDate>Thu, 20 Jan 2011 09:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AutoCAD Tutorials]]></category>

		<guid isPermaLink="false">http://www.cadblog.net/?p=1926</guid>
		<description><![CDATA[A block is a collection of objects you can associate together to form a single object, or block definition. You can insert, scale, and rotate a block in a drawing. You can explode a block into its component objects, modify them, and redefine the block. AutoCAD updates all current and future instances of that block [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.cadblog.net/nesting-blocks.htm"     class="crp_title">Nesting Blocks</a></li><li><a href="http://www.cadblog.net/defining-blocks.htm"     class="crp_title">Defining Blocks</a></li><li><a href="http://www.cadblog.net/working-layers-properties.htm"     class="crp_title">Working with Layers and Properties</a></li><li><a href="http://www.cadblog.net/composite-tolerances.htm"     class="crp_title">Composite Tolerances</a></li><li><a href="http://www.cadblog.net/datum-reference-frames.htm"     class="crp_title">Datum Reference Frames</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.cadblog.net/working-blocks.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: www.cadblog.net @ 2013-06-20 03:35:31 by W3 Total Cache -->