<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AutoCAD for Dummies: How to Draw an Ellipse</title>
	<atom:link href="http://www.cadblog.net/autocad-for-dummies-how-to-draw-an-ellipse.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cadblog.net/autocad-for-dummies-how-to-draw-an-ellipse.htm</link>
	<description>Ramblings and blogging of an ex-Cad Engineer with Autocad Free Tutorial</description>
	<lastBuildDate>Mon, 26 Jul 2010 16:47:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: fhaye</title>
		<link>http://www.cadblog.net/autocad-for-dummies-how-to-draw-an-ellipse.htm/comment-page-1#comment-873</link>
		<dc:creator>fhaye</dc:creator>
		<pubDate>Mon, 26 Jul 2010 16:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cadblog.net/2008/04/18/autocad-for-dummies-how-to-draw-an-ellipse/#comment-873</guid>
		<description>I want to know more about the auto snap, object snap,and dynamic input.</description>
		<content:encoded><![CDATA[<p>I want to know more about the auto snap, object snap,and dynamic input.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: fhaye</title>
		<link>http://www.cadblog.net/autocad-for-dummies-how-to-draw-an-ellipse.htm/comment-page-1#comment-872</link>
		<dc:creator>fhaye</dc:creator>
		<pubDate>Mon, 26 Jul 2010 16:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.cadblog.net/2008/04/18/autocad-for-dummies-how-to-draw-an-ellipse/#comment-872</guid>
		<description>auto cad is really an exciting world</description>
		<content:encoded><![CDATA[<p>auto cad is really an exciting world</p>]]></content:encoded>
	</item>
	<item>
		<title>By: ram</title>
		<link>http://www.cadblog.net/autocad-for-dummies-how-to-draw-an-ellipse.htm/comment-page-1#comment-850</link>
		<dc:creator>ram</dc:creator>
		<pubDate>Wed, 24 Mar 2010 09:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cadblog.net/2008/04/18/autocad-for-dummies-how-to-draw-an-ellipse/#comment-850</guid>
		<description>Industrial application for Arc and Ellipse</description>
		<content:encoded><![CDATA[<p>Industrial application for Arc and Ellipse</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Lito</title>
		<link>http://www.cadblog.net/autocad-for-dummies-how-to-draw-an-ellipse.htm/comment-page-1#comment-843</link>
		<dc:creator>Lito</dc:creator>
		<pubDate>Tue, 16 Mar 2010 02:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cadblog.net/2008/04/18/autocad-for-dummies-how-to-draw-an-ellipse/#comment-843</guid>
		<description>@Onwukwe
Hello, the difference between a polyline and line command is that the polyline is a series of lines connected with each other and considered as one object. Whereas the line command is separate from each other if you draw a series of line. For example, if you draw a rectangle using a line command, the four lines you have drawn has four objects because the lines, even when connected with each other is four individual objects. When using the polyline, even though you have drawn four lines is considered as one object.</description>
		<content:encoded><![CDATA[<p>@Onwukwe<br />
Hello, the difference between a polyline and line command is that the polyline is a series of lines connected with each other and considered as one object. Whereas the line command is separate from each other if you draw a series of line. For example, if you draw a rectangle using a line command, the four lines you have drawn has four objects because the lines, even when connected with each other is four individual objects. When using the polyline, even though you have drawn four lines is considered as one object.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Onwukwe</title>
		<link>http://www.cadblog.net/autocad-for-dummies-how-to-draw-an-ellipse.htm/comment-page-1#comment-842</link>
		<dc:creator>Onwukwe</dc:creator>
		<pubDate>Mon, 15 Mar 2010 07:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.cadblog.net/2008/04/18/autocad-for-dummies-how-to-draw-an-ellipse/#comment-842</guid>
		<description>I want to know the difference between a group of lines drawwith the line command and that drawn with the polyline command</description>
		<content:encoded><![CDATA[<p>I want to know the difference between a group of lines drawwith the line command and that drawn with the polyline command</p>]]></content:encoded>
	</item>
</channel>
</rss>
