<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AutoCAD for Dummies: How to Draw a Line</title>
	<atom:link href="http://www.cadblog.net/autocad-for-dummies-how-to-draw-a-line.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cadblog.net/autocad-for-dummies-how-to-draw-a-line.htm</link>
	<description>Ramblings and blogging of an ex-Cad Engineer with Autocad Free Tutorial</description>
	<lastBuildDate>Wed, 10 Mar 2010 20:43:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Shoemaker</title>
		<link>http://www.cadblog.net/autocad-for-dummies-how-to-draw-a-line.htm/comment-page-1#comment-840</link>
		<dc:creator>Shoemaker</dc:creator>
		<pubDate>Tue, 09 Mar 2010 20:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cadblog.net/2008/02/17/autocad-for-dummies-how-to-draw-a-line/#comment-840</guid>
		<description>I&#039;ve just been asked to substitute in a high school class that is using AutoCad 2010 and has been for 5 weeks already. I have zero experience with AutoCad or any architectural software. So any free hot-to&#039;s for Dummies is greatly appreciated.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just been asked to substitute in a high school class that is using AutoCad 2010 and has been for 5 weeks already. I have zero experience with AutoCad or any architectural software. So any free hot-to&#8217;s for Dummies is greatly appreciated.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Paulomi</title>
		<link>http://www.cadblog.net/autocad-for-dummies-how-to-draw-a-line.htm/comment-page-1#comment-405</link>
		<dc:creator>Paulomi</dc:creator>
		<pubDate>Thu, 18 Dec 2008 16:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.cadblog.net/2008/02/17/autocad-for-dummies-how-to-draw-a-line/#comment-405</guid>
		<description>it seems really easy this way, anyone can learn from this - you have explained it so simply and so nicely</description>
		<content:encoded><![CDATA[<p>it seems really easy this way, anyone can learn from this &#8211; you have explained it so simply and so nicely</p>]]></content:encoded>
	</item>
</channel>
</rss>
